| Management number | 219268297 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219268297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739575302447 |
|---|---|
| Brand | Chendssfkd |
| Color | Black |
| Shape | Round |
| Style Name | Smart Ring |
| Screen Size | 1 Centimeters |
| Closure Type | Tang Buckle |
| Display Type | LED |
| Manufacturer | Zhongshan Ruishuo illumination Co., Ltd. |
| Model Number | V2 |
| BuiltIn Media | Smart Ring |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Android&IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 3 days |
| RAM Memory Installed | 64 KB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android and IOS |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 120 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form