| Management number | 229580003 | Release Date | 2026/05/31 | List Price | US$33.52 | Model Number | 229580003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 FLAVORS VARIETY PACK: The Original Refreshing Citrus Medley, Strawberry Lemonade - Our Summer Twist & Hawaiian Nectar celebrates the flavors of passion fruit, orange, and guava offer a range of fruity and tropical flavors,
| UPC | 810047241362 |
|---|---|
| ASIN | B0DCSFCGFK |
| Color | FITAID (Strawberry Lemonade) |
| Flavor | Recovery Variety |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | LIFEAID |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 9.4 Pounds |
| Part Number | Q0MXCSFA30024 |
| Manufacturer | LIFEAID |
| Model Number | Q0MXCSFA30024 |
| Package Type | Box Set |
| Coin Variety 1 | VARIETY PACK |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.56 Kilograms |
| Allergen Information | Dairy Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | CrossFit, Weight Lifting, Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form