| Management number | 229041911 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229041911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730759213429 |
|---|---|
| ASIN | B0BYMNZ8KD |
| Size | 25 pack |
| Color | Blue,Pink,Yellow,Purple,Green |
| Shape | tumbler |
| Theme | Halloween |
| Pattern | Solid |
| Capacity | 12 Fluid Ounces |
| Occasion | school travel party home |
| Set Name | XccMe 25-Piece Sublimation Tumbler Set |
| Brand Name | XccMe |
| Unit Count | 25.0 Count |
| Item Weight | 8.57 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | XccMe |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Item Type Name | sublimation tumblers |
| Number of Items | 25 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Handle, Lid, Straw |
| Age Range Description | Kid |
| Manufacturer Part Number | Favoreal |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Sublimation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form