| Management number | 229263484 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229263484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762983999039 |
|---|---|
| ASIN | B0BR7RZ414 |
| Size | 15.5 Inch |
| Color | White & Champagne Gold |
| Shape | Round |
| Theme | Farmhouse, Modern, Vintage |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office, Hallway |
| Brand Name | Flynix |
| Brightness | 1800 Lumen |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White(3000K), Natural White(4000K), Daylight(5000K) |
| Shade Color | White |
| Switch Type | Toggle, Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flynix |
| Model Number | PL-LF136B13-LWGD |
| Power Source | ac |
| Material Type | Acrylic, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Acrylic, Metal |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Farmhouse, Vintage |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 15.5"L x 15.5"W x 4"H |
| Specific Uses For Product | Eye Protection, Super Bright, Three Color Temperature Adjustable |
| Recommended Uses For Product | Pantry, Laundry Room, Lobby, Kitchen, Basement, Bedroom, Living Room, Home Office, Hallway |
| Manufacturer Warranty Description | 5 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Eye Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form